Featured Firefighter Jobs
×
Thanks for joining!
You will now receive real-time job alerts!
Adjust Your Job Alert SettingsConnecticut
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
East Haven Fire Department | $64,100 per year | Quick Apply | |
East Haven Fire Department | $64,100 per year | Dec 31, 2024 | Quick Apply |
Hamden Fire Department | 59,968 | Jun 30, 2025 | Quick Apply |
Milford Fire Department | Coming Soon | ||
New Haven Fire Department | With NH med control: 1st year: $60,071 / 2nd yr: $85,305 | Dec 31, 2024 | Quick Apply |
Suffield Fire Department | $25.00 per hour | Nov 6, 2024 | Quick Apply |
West Haven, Allingtown Fire Department | $56,325.36 plus a Paramedic stipend of $7,700.00 after 1 year of service | Dec 31, 2025 | Quick Apply |
Dispatcher jobs | Salary | Deadline | Apply Online |
---|---|---|---|
New London Police Department | $26.49 - $32.22 per hour | Mar 11, 2025 | Quick Apply |
New London Police Department | $26.49 - $32.22 per hour | Mar 11, 2025 | Quick Apply |
Civilian jobs | Salary | Deadline | Apply Online |
---|---|---|---|
UConn - UConn Health Emergency Medical Technician | $53,458.00 to $67,350 | Nov 24, 2024 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Stamford - FIRE MARSHAL | $122,986 - $147,583 | Nov 11, 2024 | Quick Apply |
Town of Coventry Fire & EMS - Volunteer Member | Volunteer | Dec 31, 2024 | Quick Apply |
UConn - UConn Health Emergency Medical Technician | $53,458.00 to $67,350 | Nov 24, 2024 | Quick Apply |
Part Time jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Suffield - Part-Time Firefighter | $25.00 per hour | Nov 6, 2024 | Quick Apply |
Florida
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Walton County Sheriff's Office | $65,000 Minimum (Based on Experience) | Dec 31, 2024 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Walton County Sheriff's Office - Flight Paramedic Pool | $65,000 Minimum (Based on Experience) | Dec 31, 2024 | Quick Apply |
Georgia
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Bainbridge Public Safety - Public Safety Officer (Dual Police/Fire Certification) | $33,284.14 to $36,691.20 (Starting) | Quick Apply |
Maine
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
South Portland Fire Department | $53,114.00-$58,028.00 | Quick Apply |
Ohio
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Tiffin Fire/Rescue Division | $54,570 to $58,243 | Nov 12, 2024 | Quick Apply |
Pennsylvania
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Chambersburg Fire Department | Part Time Position - $27.67/hr. | Quick Apply | |
Lower Paxton Township Bureau of Fire | Volunteer (Colonial Park Fire Company) | Aug 28, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire | Volunteer (Linglestown Fire Company) | Sep 3, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire | Volunteer (Paxtonia Fire Company) | Sep 3, 2025 | Quick Apply |
Other jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Lower Paxton Township Bureau of Fire - Volunteer - Colonial Park Fire Company | Volunteer (Colonial Park Fire Company) | Aug 28, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire - Volunteer - Linglestown Fire Company | Volunteer (Linglestown Fire Company) | Sep 3, 2025 | Quick Apply |
Lower Paxton Township Bureau of Fire - Volunteer - Paxtonia Fire Company | Volunteer (Paxtonia Fire Company) | Sep 3, 2025 | Quick Apply |
Rhode Island
Firefighter jobs | Salary | Deadline | Apply Online |
---|---|---|---|
East Burrillville Fire District | EMT Basic $23.00 per hour, EMT C $25.00 per hour, Paramedic $26.00 per hour. | Dec 31, 2024 | Quick Apply |
Barrington Fire Department | $60,838.34 to $74,216.00 | Quick Apply | |
North Providence Fire Department | 60,000 | Dec 31, 2025 | Quick Apply |
North Smithfield Fire and Rescue Service, Inc. | Year 1 = 57,351.84 | Nov 29, 2024 | Quick Apply |
Pawtucket Fire Department | Quick Apply | ||
Rhode Island Airport Corporation | $46,699 | Quick Apply | |
Smithfield Fire Department | Dec 1, 2024 | Quick Apply | |
Tiverton Fire Department | $52,000 | Dec 31, 2024 | Quick Apply |
Warwick Fire Department | $800 per week during training and up to $65,000 annually upon appointment | Oct 31, 2024 | Quick Apply |
Fire Chief jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Hopkins Hill Fire District / Central Coventry Fire District - Hopkins Hill Fire District Fire Chief/District Administrator/Central Coventry Fire District- Fire Chief | Nov 14, 2024 | Apply Offline |
Executive jobs | Salary | Deadline | Apply Online |
---|---|---|---|
Hopkins Hill Fire District / Central Coventry Fire District - Hopkins Hill Fire District Fire Chief/District Administrator/Central Coventry Fire District- Fire Chief | Nov 14, 2024 | Apply Offline |
Part Time jobs | Salary | Deadline | Apply Online |
---|---|---|---|
East Burrillville Fire District - EMT/Firefighter (Part-Time) | EMT Basic $23.00 per hour, EMT C $25.00 per hour, Paramedic $26.00 per hour. | Dec 31, 2024 | Quick Apply |
Jamestown - EMT Basic | $ 15.00 | Oct 17, 2025 | Quick Apply |
Jamestown - EMTP or AEMT-Cardiac | $ 25.75 per hour | Oct 17, 2025 | Quick Apply |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp, PublicSafetyApp, FireFighterApp or EmployementApp account to monitor for emails, scheduling and process updates.